Family | Nyssaceae (Tupelo Sour Gum Family) |
---|---|
Genus | Nyssa (Tupelo Black Gum Gum, Black Sour Gum Gum, Sour Pepperidge) |
Species | sylvatica |
Cultivar | WFH1 |
Plant Type | Tree |
Diameter at Breast Height | 3 in |
Height | 12 ft |
Spread | 5 ft |
Space Status | Planted |
Heritage | No |
Memorial Tree | No |
Purdue Name Number | 21546 |
More about Tupelo Tower Black Gum (Nyssa sylvatica 'WFH1' [sold as Tupelo Tower™])
Building Map...
The Purdue Arboretum is a collaboration between the Department of Horticulture and Landscape Architecture and Physical Facilities Grounds Department